| Management number | 210278435 | Release Date | 2026/04/02 | List Price | $18.40 | Model Number | 210278435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Tubular(T) |
|---|---|
| Voltage | 30 Volts |
| Wattage | 4 watts |
| Bulb Base | GX53 |
| Brand Name | Technical Precision |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | 28-6019-2 |
| Unit Count | 1.0 Count |
| Light Color | cool white, warm white |
| Manufacturer | Technical Precision |
| Model Number | 28-6019-2 |
| Power Source | Battery Powered |
| Material Type | copper |
| Control Method | App |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| Light Source Type | LED |
| Included Components | Replacement Part |
| Light Source Wattage | 4 Watts |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 2000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 1 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form