| Management number | 209090344 | Release Date | 2026/03/29 | List Price | $92.00 | Model Number | 209090344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SAMSUNG 1TB SSD M.2 2230 30mm PM991a NVMe PCIe Gen3 x4 MZ9LQ1T0HBLB Solid State Drive for Surface Pro Steam Deck Dell HP Lenovo Laptop Ultrabook Tablet
| UPC | 036725544031 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Model Name | Samsung PM991a Series |
| Read Speed | 3100 Megabytes Per Second |
| Unit Count | 1.0 Count |
| Form Factor | M.2 2230 |
| Item Weight | 0.06 Kilograms |
| Media Speed | 3100 megabits_per_second |
| Manufacturer | Samsung |
| Model Number | MZ9LQ1T0HBLB |
| BuiltIn Media | SSD |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Surface Tablet, Steam Deck and other devices with M.2 2230 slot |
| Data Transfer Rate | 3100 Megabytes Per Second |
| Enclosure Material | Nand Flash |
| Additional Features | Portable |
| Hard Disk Interface | PCIE x 4 |
| Warranty Description | 5 |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2230 Inches |
| Hardware Connectivity | PCI Express x4, Solid State Drive |
| Connectivity Technology | NVMe PCIe Gen3 x4 |
| Digital Storage Capacity | 1 TB |
| Specific Uses For Product | Business, Gaming |
| Cache Memory Installed Size | 1 |
| Item Dimensions L x W x Thickness | 1.2"L x 0.9"W x 0.1"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form