| Management number | 209127882 | Release Date | 2026/03/29 | List Price | $87.60 | Model Number | 209127882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Galaxy Tab Tab A9+ combines classic elegance with modern functionality. These tablets feature sleek, metal bodies, offering a stylish choice for both tech enthusiasts and general users. The Galaxy Tab A9+ has a thin 6.9mm profile and features a vivid display with a high refresh rate, which remains clear and bright even outdoors. It can be expanded up to 1TB via a microSD card. This allows for extensive storage of high-resolution photos and videos. Productivity is enhanced by the multi-window feature, enabling users to sketch, browse, and video chat simultaneously. For entertainment, the Quad Speakers with Dolby Atmos provide immersive sound quality. Security features include a Secure Folder for sensitive information and a Privacy Dashboard to monitor device security. Quick Share allows for easy sharing of photos, videos, and documents to nearby Galaxy devices, and continuity features enable seamless device integration. Overall, the Galaxy Tab A9+ is designed to improve user experience in both professional and leisure activities.
| Brand | Samsung |
|---|---|
| Color | Silver |
| Frame Rate | 30 fps |
| Generation | 2nd Generation |
| Model Name | Galaxy Tab A9+ |
| Model Year | 2022 |
| Item Weight | 0.64 Kilograms |
| Screen Size | 11 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Samsung |
| Model Number | SM-X210 |
| Battery Power | 25.95 Watt Hours |
| BuiltIn Media | No Charger |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.2E+3 MHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 7040 Milliamp Hours |
| CPU Model Number | SM-X210 |
| Operating System | Android 13 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1200 x 1920 pixels |
| Camera Description | Rear: 8MP with autofocus, Front: 5MP |
| Compatible Devices | Various, including Keyboard, Mouse, Speaker, Headphones |
| Hardware Interface | USB |
| Speaker Description | The product features four speakers with Dolby Atmos technology for immersive sound |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Adreno 619 |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon 695 5G |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, and others |
| Connectivity Technology | USB |
| Memory Storage Capacity | 64 GB |
| Photo Sensor Resolution | 8 MP |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Family entertainment, children's education, multitasking |
| Display Resolution Maximum | 1920 × 1200 Pixels |
| Display Refresh Rate in Hertz | 90 |
| LithiumBattery Energy Content | 7040 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11"L x 11"W x 0.27"Th |
| Other Special Features of the Product | Stereo Speakers |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form