| Management number | 209125541 | Release Date | 2026/03/29 | List Price | $33.83 | Model Number | 209125541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This pre-owned or refurbished product has been professionally inspected and tested to work and look like new. How a product becomes part of Amazon Renewed, your destination for pre-owned, refurbished products: A customer buys a new product and returns it or trades it in for a newer or different model. That product is inspected and tested to work and look like new by Amazon-qualified suppliers. Then, the product is sold as an Amazon Renewed product on Amazon. If not satisfied with the purchase, renewed products are eligible for replacement or refund under the Amazon Renewed Guarantee.
| UPC | 617561014645 641022235959 |
|---|---|
| Brand | Samsung |
| Color | Black |
| Generation | Android 5 |
| Model Name | Galaxy Tab E |
| Model Year | 2016 |
| Item Weight | 1.1 Pounds |
| Screen Size | 9.6 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | SM-T560NZKUXAR |
| Battery Power | 7300 Milliamp Hours |
| BuiltIn Media | Adapter, USB cable |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 1.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| CPU Model Number | SM-T560NZKUXAR |
| Operating System | Android 5.1 Lollipop |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 |
| Wireless Provider | Verizon Wireless |
| Camera Description | Front, Rear |
| Compatible Devices | USB cable, Adapter |
| Hardware Interface | USB |
| Cellular Technology | 4G |
| Speaker Description | The product has built-in speakers. |
| Wireless Technology | Bluetooth |
| Graphics Description | Integrated |
| HumanInterface Input | Unknown |
| RAM Memory Installed | 16 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11b, 802.11g, 802.11n |
| Age Range Description | Adult |
| Processor Description | Samsung Exynos 7 (7870) |
| Memory Slots Available | 1 |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | 5 megapixels |
| Specific Uses For Product | Personal use, entertainment, and productivity |
| Display Resolution Maximum | 1280 x 800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 27.74 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| External Testing Certification | Energy Star |
| Item Dimensions L x W x Thickness | 5.89"L x 0.33"W x 9.52"Th |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | Portable |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form