| Management number | 208860056 | Release Date | 2026/03/29 | List Price | $14.38 | Model Number | 208860056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Sansha |
|---|---|
| Color | Black |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | Block Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Sneaker |
| Sport Type | Dance |
| Strap Type | lace_up |
| Style Name | Sneaker |
| Item Weight | 1.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Sansha |
| Style Number | P40C |
| Occasion Type | Dance |
| Sole Material | Manmade |
| Outer Material | Synthetic |
| Insole Material | Non-Removeable |
| Material Fabric | Synthetic Leather or Mesh |
| Cushioning Level | Minimal to Moderate |
| Special Features | split-sole |
| Insole Cushioning | Foam |
| Occasion Lifestyle | athletic, dance |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Negative |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | P40C |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 06922268226319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form