| Management number | 210484520 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210484520 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195018361097 |
|---|---|
| Brand | Saucony |
| Color | Black/Goldstruck |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Lace Ends | Plastic |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Endorphin Edge |
| Sport Type | Trail Running |
| Strap Type | string |
| Style Name | Endorphin Edge |
| Unit Count | 1.00 Count |
| Item Weight | 10.1 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Saucony |
| Style Number | S20773-10 |
| Occasion Type | Casual |
| Sole Material | Synthetic Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic-and-rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Breathable, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | S20773-10 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form