| Management number | 209132854 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810160666950 |
|---|---|
| Color | Orange |
| Theme | Sports |
| Brand Name | SHOKZ |
| Model Name | OpenRun Pro2 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.32 Kilograms |
| Sensitivity | 98 dB |
| Control Type | Volume Control |
| Manufacturer | SHOKZ (SINGAPORE) PTE. LTD. |
| Model Number | SHOKZ S820 |
| BuiltIn Media | Cable, Hard Shell Carrying Case, Openrun Pro2 Wireless Stereo Bone Conduction Headphones, Silver Glowing Stickers + Sport Headband, User Manual |
| Cable Features | Without Cable |
| Control Method | App |
| Earpiece Shape | Open_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 33 Feet |
| Controller Type | Button |
| Frequency Range | 20Hz~20KHz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Motorcycling, Running |
| Audio Driver Type | Bone Conduction Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Android, Mac, PC, Watch, iPhone |
| Enclosure Material | Nickel-Titanium Alloy, Plastic, Silicone |
| Additional Features | Fast Charging, Lightweight, Microphone Included, Multipoint Pairing |
| Battery Charge Time | 1 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Warranty Description | 2 Years |
| Age Range Description | Adult |
| Customer Package Type | Standard_packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Fitness, Professional, Travel |
| Headphone Folding Features | Open ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form