| Management number | 209187081 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209187081 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
SJCAM F1 FUNCAM Sports Video Camera for Children Black
| Zoom | Optical, Digital |
|---|---|
| Brand | SJCAM |
| Color | Black/White |
| Autofocus | No |
| Lens Type | Zoom |
| Focus Mode | Automatic AF (AF-A) |
| Focus Type | Auto Focus |
| Frame Rate | 30 FPS |
| Model Name | SJCAM F1 FUNCAM SPORT VIDEO CAMERA FOR KIDS BLACK |
| Mount Type | Wall |
| Movie Mode | Yes |
| Camera Lens | A 5-2mm lens with 3x optical zoom and dynamic image stabilization. |
| File Format | MP4 |
| Flash Modes | Automatic |
| Form Factor | Compact |
| Item Weight | 310 Grams |
| Screen Size | 2 Inches |
| Sensor Type | Other |
| Write Speed | 1080p, 720p |
| Aspect Ratio | 16:9 |
| Battery Type | Lithium Ion |
| Camera Flash | no flash |
| Digital Zoom | 3 x |
| DigitalStill | Yes |
| Display Type | LED |
| Manufacturer | SJCAM |
| Model Number | F1- |
| Model Series | F1 |
| Optical Zoom | 3 x |
| BuiltIn Media | SJCAM F1 FUNCAM SPORT VIDEO CAMERA FOR KIDS BLACK |
| Battery Weight | 17 Grams |
| Focus Features | Autofocus |
| Item Type Name | Sjcam f1 funcam sport video camera for kids black. |
| Shooting Modes | Sports |
| Special Feature | Camera |
| Exposure Control | Automatic |
| Has Color Screen | Yes |
| Maximum Aperture | 3.5 Millimeters |
| Video Resolution | 1080p, 720p |
| Battery Cell Type | Lithium Ion |
| Flash Memory Type | SD |
| Photo Sensor Size | one_half_inch inches |
| Compatible Devices | Smartphone |
| Image Capture Type | Stills & Video |
| JPEG Quality Level | Normal |
| Real Angle Of View | 23.6 Degrees |
| Recording Capacity | 60 Minutes |
| Total USB 30 Ports | 3 |
| Image stabilization | Dynamic |
| Wireless Technology | Wi-Fi |
| Maximum Focal Length | 2 |
| Minimum Focal Length | 5 |
| Video Capture Format | MJPEG |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 1/2000 seconds |
| Minimum Shutter Speed | 1 Seconds |
| Total Video Out Ports | 1 |
| Are Batteries Included | No |
| Memory Slots Available | 4 |
| Supported Image Format | JPEG |
| Total Still Resolution | 64 MP |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 12 GB |
| Photo Sensor Resolution | 5 MP |
| Flash Memory Speed Class | C10 |
| Focal Length Description | 5-2mm |
| Manufacturer Part Number | SJCAM |
| Specific Uses For Product | Multimedia |
| Display Maximum Resolution | 800 x 480 |
| Display Resolution Maximum | 800 x 480 |
| Effective Still Resolution | 64 MP |
| Flash Memory Installed Size | 128 GB |
| Compatible Flash Memory Type | SD |
| Flash Memory UHS Speed Class | 3 |
| Flash Memory Video Speed Class | V10 |
| Flash Memory Bus Interface Type | SD Card |
| Global Trade Identification Number | 06970080834014 |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form