| Management number | 209383828 | Release Date | 2026/03/29 | List Price | $360.00 | Model Number | 209383828 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20.0 Cu Ft |
|---|---|
| Color | stainless steel |
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 20 Cubic Feet |
| Brand Name | Smad |
| Model Name | DDT-663WMU SS |
| Shelf Type | adjustable flat shelves, wire crisper drawer |
| Form Factor | Freezer Top |
| Is Electric | Yes |
| Item Weight | 185 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Smad |
| Model Number | DDT-663WMU SS |
| Configuration | Freezer-on-Top |
| Cooling Method | Compressor |
| Is Retro Style | No |
| Item Type Name | top freezer refrigerator |
| Number of Doors | 2 |
| Door Orientation | Reversible |
| Freezer Capacity | 5.1 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Specification Met | UL |
| Door Material Type | Stainless Steel |
| Additional Features | Adjustable Shelves, Adjustable Temperature |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 14.9 Cubic Feet |
| Included Components | drawer |
| Is Product Cordless | No |
| Warranty Description | 1 year warranty |
| Has Convertible Freezer | No |
| Manufacturer Part Number | DDT-663WMU SS |
| Annual Energy Consumption | 352 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 30.9"D x 29.5"W x 66.6"H |
| Refrigerator Net Capacity | 20 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form