| Management number | 209247140 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 209247140 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stretch polyester with birdseye pattern. Contrast flatlock stitching. Elasticized waist. High performance comfort. Keeps you warm and dry. Lightweight and soft. Durably waterproof, windproof, and highly breathable.
| UPC | 192636451865 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | FA22 |
| Fit Type | Standard |
| Leg Style | Wide |
| character | Sports |
| Brand Name | Spyder |
| Model Name | Spyder Baselayer Pants |
| Rise Style | High Rise |
| Style Name | Spyder Baselayer Pants |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.43 Pounds |
| Manufacturer | Spyder |
| Style Number | 192636451865 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Baselayer Pants |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | Seam Pocket |
| Included Components | 1 x Spyder Men's Baselayer Baselayer Pants, Black, Medium |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 229534-001-Medium |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form