| Management number | 208777834 | Release Date | 2026/03/29 | List Price | $31.60 | Model Number | 208777834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
. 98% Cotton / 2% Elastane. Zip-fly with button closure. 5 Pocket design. Medium wash. Trouser leg. Moderate fit thigh with slight flare. Sits below waistWide hemTwo back patch pocketsHand sanding details with whiskering on front legs
| UPC | 884426289399 |
|---|---|
| Color | Blue |
| Pattern | Solid |
| Fit Type | stretch |
| Leg Style | Boot Cut |
| Brand Name | Stetson |
| Model Name | Stetson |
| Rise Style | Mid Rise |
| Style Name | 2708776 |
| Unit Count | 1 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Stetson |
| Style Number | 11-054-0214-0808 BU |
| Material Type | 100% Cotton denim |
| Pattern Style | Solid |
| Pants Form Type | Jeans |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | basic 5 pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 11-054-0214-0808 BU |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form