| Management number | 210366405 | Release Date | 2026/04/02 | List Price | $30.40 | Model Number | 210366405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A simple hat for kids' simple needs. Crushable, floatable, water and stain resistant, removable, breathable, and-oh yeah-adorable. They don't even have to know it's sun protective, but you'll have that peace of mind. With its go-everywhere design, kids won't forget their fun bucket.





| UPC | 818865025089 |
|---|---|
| Color | Mineral |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| character | Sports |
| Brand Name | Sunday Afternoons |
| Brim Width | 3.25 Inches |
| Sport Type | Outdoor Lifestyle |
| Style Name | Ultra Adventure Storm Hat |
| Unit Count | 1.0 Count |
| Fabric Type | Body: 78% Nylon 22% Polyester Liner: 100% Polyester |
| Item Weight | 82.2 Grams |
| Manufacturer | Sunday Afternoons, INC |
| Style Number | S3A01558 |
| Hat Form Type | Bucket Hat |
| Is Waterproof | true |
| Material Type | Nylon, Polyester |
| Occasion Type | Hiking,Sport |
| Pattern Style | Solid |
| Item Type Name | Rain Hat |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Collection Name | FW20 |
| Item Dimensions | 14.02 x 15 x 2.95 inches |
| Number of Items | 1 |
| Additional Features | Waterproof |
| Apparel Closure Type | Drawstring, Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | S3A01558B51010 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00818865025089 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form