| Management number | 210320040 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210320040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These take your sock game to the next level by being light and breathable, but still giving you arch support. Ultra-thin, lightweight construction for a barely there feel. Locked-in fit design keeps sock securely on heel for an adjustment free fit that won't fall down. Strategic mesh panels on top of foot for breathability. Material wicks sweat & dries really fast. 6 pairs of socks. . . . . . 96% Polyester/4% Elastane.
| UPC | 196886396143 |
|---|---|
| Color | (465) Horizon Blue / Morph Green / White |
| Style | Youth Essential Quarter Socks 6 Pack |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Father's Day |
| Brand Name | Under Armour |
| Model Name | Youth Essential Quarter Socks 6 Pack |
| Rise Style | Quarter Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Fabric Type | 96% Polyester, 4% Elastane |
| Item Weight | 6.88 ounces |
| Part Number | 1387060-465 |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | 1387060 |
| Item Type Name | Sock |
| Shoe Height Map | Quarter |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form