| Management number | 208805641 | Release Date | 2026/03/29 | List Price | $22.43 | Model Number | 208805641 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brown |
|---|---|
| Style | Pea Coat |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Material | 86% Polyester, 12% Spandex, 2% Man-made fiber |
| Occasion | Casual |
| Brand Name | utcoco |
| Unit Count | 1 Count |
| Fabric Type | 86% Polyester, 12% Spandex, 2% Man-made fiber |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Notch |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Maxi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 61 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form