| Management number | 209347788 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209347788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
For an exclusive look that always delights, this 2-light wall sconce is a marvelous selection for your interior tone. With fabulous traditional refinement that are complemented by a mesmerizing white glass, this wall sconce bolsters a breath-taking statement that lasts. Installation is truly painless with step by step instructions, perfect for any do-it-yourself project. With low upkeep requirements, the callis collection is a great addition to any space. Indulge your practical side with the superior craftsmanship of this fixture. Perfected with an extraordinary brushed nickel finish, it without a doubt will be a beautiful element in any setting.
| UPC | 748066373620 |
|---|---|
| Color | Brushed Nickel |
| Voltage | 120 Volts |
| Room Type | Living Room |
| Brand Name | Volume Lighting |
| Model Name | Avila |
| Style Name | Transitional |
| Unit Count | 1.0 Count |
| Light Color | warm white |
| Shade Color | White |
| Finish Types | Brushed |
| Fixture Type | Non Removable |
| Light Source | Incandescent,Compact Fluorescent |
| Manufacturer | Volume Lighting |
| Model Number | V7362-33 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Mounting Type | Wall Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Glass |
| Controller Type | Hand Control |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | UL Listed |
| Light Fixture Form | Sconce |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Living Room, Hallway, Bathroom, Bedroom, Dining Room, Office |
| Global Trade Identification Number | 00748066373620 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form