| Management number | 209386363 | Release Date | 2026/03/29 | List Price | $47.20 | Model Number | 209386363 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sea Blue Dragonfly S147 Series |
|---|---|
| Shape | Ceiling Fixture Light |
| Theme | Dragonfly |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Home Office, Kitchen, Living Room |
| Brand Name | WERFACTORY |
| Brightness | 800 Lumen |
| Efficiency | Moderate |
| Model Name | Tiffany ceiling lamp 12C02 |
| Style Name | Tiffany Ceiling Lamp Semi Flush Light |
| Unit Count | 1.0 Count |
| Item Weight | 4.18 Pounds |
| Light Color | Sea Blue |
| Shade Color | Sea Blue |
| Switch Type | Hardwired |
| Finish Types | Tiffany Lamp |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | WERFACTORY |
| Model Number | Ceiling Pendant Fixtures |
| Power Source | Corded Electric |
| Material Type | Glass, Iron Base |
| Mounting Type | Ceiling Mount |
| Warranty Type | Manufacturer Warranty for 90days. |
| Control Method | App |
| Item Type Name | Ceiling Fixture |
| Shade Material | Glass |
| Controller Type | Push Button |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Close to Ceiling |
| Included Components | Lampshade included |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Tiffany Style |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 12"L x 12"W x 11"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | Manufacturer warranty for 90days. |
| Other Special Features of the Product | Bright Enough For Decoration room, Max 60W., Finished by handmade can be use hundred years., Manufacturer Warranty for 90days., The Base With Antique color, Easy Assemble., With Real Stained Glass for lampshade, |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form