| Management number | 208295325 | Release Date | 2026/03/22 | List Price | $31.58 | Model Number | 208295325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
25% Less drag than standard bottlesSave up to 20 Seconds off 40 km TT/TriHigh grip cage for bumpy roadsEasy grip groove makes it easy to withdraw from hi grip cageBPA Free contents
| UPC | 817195010055 |
|---|---|
| Size | 20-Ounce |
| Brand | XLAB |
| Color | Clear |
| Shape | Round |
| Style | Modern |
| Capacity | 1.3 Pounds |
| Material | Plastic |
| Brand Name | XLAB |
| Model Name | Aero TT Carbon |
| Model Year | 2019 |
| Sport Type | Cycling |
| Unit Count | 1.0 Count |
| Bottle Type | Aero Bottle |
| Finish Type | Glossy |
| Item Weight | 4 ounces |
| Part Number | 1449 |
| Reusability | Reusable |
| Manufacturer | Xlab |
| Package Weight | 0.15 Kilograms |
| Number of Items | 20 |
| Special Feature | Bpa Free |
| Suggested Users | unisex-adult |
| Material Type Free | Bisphenol A (BPA) Free |
| Included Components | item |
| Package Information | Aerodynamic Bottle |
| Item Dimensions LxWxH | 12 x 5 x 2 inches |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cycling activities, time trials, triathlons |
| Recommended Uses For Product | Cooking |
| Item Package Dimensions L x W x H | 12.36 x 4.92 x 2.87 inches |
| Global Trade Identification Number | 00817195010055 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form