| Management number | 209349093 | Release Date | 2026/03/29 | List Price | $100.00 | Model Number | 209349093 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 480 watts |
| Bulb Base | E12 |
| Room Type | Bedroom, Dining Room, Game Room, Kitchen, Living Room |
| Brand Name | Wellmet |
| Brightness | 1500 lumen |
| Efficiency | 3.125 lumens per watt |
| Model Name | Kitchen Island Chandelier |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Gold |
| Switch Type | Toggle |
| Finish Types | Metallic |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Wellmet |
| Model Number | DS-KIL111-Black-US |
| Power Source | Corded Electric |
| Material Type | Metal |
| Mounting Type | Wall Mount |
| Control Method | Touch |
| Shade Material | Glass |
| Lighting Method | Uplight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Adjustable Hanging Chain, Instruction for use, Metal Frame |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 8 |
| Item Dimensions L x W x H | 57.09"L x 7.09"W x 21.18"H |
| Specific Uses For Product | Home |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Lightweight, Low Voltage |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form